<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Partial unblock of Wikipedia in China</title>
	<atom:link href="http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/</link>
	<description>Angela Beesley</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WikiAngela &#187; Wikipedia reblocked in China</title>
		<link>http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/comment-page-1/#comment-705</link>
		<dc:creator>WikiAngela &#187; Wikipedia reblocked in China</dc:creator>
		<pubDate>Sat, 18 Nov 2006 03:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/#comment-705</guid>
		<description>[...] Partial unblock of Wikipedia in China [...]</description>
		<content:encoded><![CDATA[<p>[...] Partial unblock of Wikipedia in China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmekerosyu</title>
		<link>http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/comment-page-1/#comment-687</link>
		<dc:creator>shmekerosyu</dc:creator>
		<pubDate>Fri, 17 Nov 2006 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/#comment-687</guid>
		<description>Today China blocked again WIKIpedia ! as seen on tv... I read also on CNN.com website. You can fight censorship via proxy sites like: http://www.surfinter.net and http://www.hidemyway.com - it is easy and free, anonymous and also hides your IP address. You can also access wikipedia, myspace or other blocked sites from work or school. Also for myspace.com use http://www.msproxy.net ! Enjoy</description>
		<content:encoded><![CDATA[<p>Today China blocked again WIKIpedia ! as seen on tv&#8230; I read also on CNN.com website. You can fight censorship via proxy sites like: <a href="http://www.surfinter.net" rel="nofollow">http://www.surfinter.net</a> and <a href="http://www.hidemyway.com" rel="nofollow">http://www.hidemyway.com</a> &#8211; it is easy and free, anonymous and also hides your IP address. You can also access wikipedia, myspace or other blocked sites from work or school. Also for myspace.com use <a href="http://www.msproxy.net" rel="nofollow">http://www.msproxy.net</a> ! Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</title>
		<link>http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/comment-page-1/#comment-600</link>
		<dc:creator>WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/partial-unblock-of-wikipedia-in-china/#comment-600</guid>
		<description>[...] Good news for Wikipedia and China - Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for Wikipedia and China &#8211; Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
