<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 90% of Wikia readers are lurkers</title>
	<atom:link href="http://wikiangela.com/blog/participation-inequality/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikiangela.com/blog/participation-inequality/</link>
	<description>Angela Beesley</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela Beesley</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-4832</link>
		<dc:creator>Angela Beesley</dc:creator>
		<pubDate>Thu, 22 Feb 2007 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-4832</guid>
		<description>I agree with you about the term &quot;lurkers&quot;. I was using that since I wanted to draw similarities with Nielsen’s report, but of course in a wiki, readers are valuable and I didn&#039;t mean to disparage them by saying they were lurkers.</description>
		<content:encoded><![CDATA[<p>I agree with you about the term &#8220;lurkers&#8221;. I was using that since I wanted to draw similarities with Nielsen’s report, but of course in a wiki, readers are valuable and I didn&#8217;t mean to disparage them by saying they were lurkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spankart</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-4819</link>
		<dc:creator>Spankart</dc:creator>
		<pubDate>Thu, 22 Feb 2007 10:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-4819</guid>
		<description>I wouldn&#039;t use the term &#039;lurkers&#039; to refer to people who are visiting a wiki and reading it without creating an account and becoming active contributors. I would simply call them &#039;readers&#039; (as opposed to &#039;editors&#039;). 

A &#039;lurker&#039; is an unwanted person. A &#039;reader&#039; is highly wanted - that&#039;s an important difference. I think my wiki&#039;s high percentage (99%) of not-logged-in users shows that we are doing a very good job of writing articles that interest many readers. It&#039;s our sign of success, not an indicator that we&#039;re doing a poor job.

It depends on what you see as a wiki&#039;s main goals.

True, &quot;converting readers into editors&quot; is also highly desirable, and every wiki  encourages its visitors to contribute their knowledge. But we shouldn&#039;t look down on people who just come in and read our articles, because that&#039;s exactly what we are writing these articles for. We strive to create free content for the world, not only for our own small community.

Wikis aren&#039;t forums, chatrooms or similar places where visitors are *expected* to either actively contribute or get out. Wikis *allow* anyone to contribute. The login and edit buttons are a feature, not an obligation. If visitors want to become actively involved, let&#039;s give them a warm welcome. If they prefer not to, we should still respect and be happy to have them - they are our audience, what more can an author wish for?</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t use the term &#8216;lurkers&#8217; to refer to people who are visiting a wiki and reading it without creating an account and becoming active contributors. I would simply call them &#8216;readers&#8217; (as opposed to &#8216;editors&#8217;). </p>
<p>A &#8216;lurker&#8217; is an unwanted person. A &#8216;reader&#8217; is highly wanted &#8211; that&#8217;s an important difference. I think my wiki&#8217;s high percentage (99%) of not-logged-in users shows that we are doing a very good job of writing articles that interest many readers. It&#8217;s our sign of success, not an indicator that we&#8217;re doing a poor job.</p>
<p>It depends on what you see as a wiki&#8217;s main goals.</p>
<p>True, &#8220;converting readers into editors&#8221; is also highly desirable, and every wiki  encourages its visitors to contribute their knowledge. But we shouldn&#8217;t look down on people who just come in and read our articles, because that&#8217;s exactly what we are writing these articles for. We strive to create free content for the world, not only for our own small community.</p>
<p>Wikis aren&#8217;t forums, chatrooms or similar places where visitors are *expected* to either actively contribute or get out. Wikis *allow* anyone to contribute. The login and edit buttons are a feature, not an obligation. If visitors want to become actively involved, let&#8217;s give them a warm welcome. If they prefer not to, we should still respect and be happy to have them &#8211; they are our audience, what more can an author wish for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikimetrics &#187; Participation in Wiki communities</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-3925</link>
		<dc:creator>Wikimetrics &#187; Participation in Wiki communities</dc:creator>
		<pubDate>Sun, 11 Feb 2007 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-3925</guid>
		<description>[...] Angela publised some stats from November 2006 on page views of non-logged in users compared to anonymous users for wikis at Wikia. The sample size is rather small on some wikis but in general (how explained by the other Jakob) 90% of page views were from users who were not logged. In spite of this not very innovative information (it&#8217;s always a power law!) the differences are interesting: In some wikis 70% of page views were from logged in users, in others only 1%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Angela publised some stats from November 2006 on page views of non-logged in users compared to anonymous users for wikis at Wikia. The sample size is rather small on some wikis but in general (how explained by the other Jakob) 90% of page views were from users who were not logged. In spite of this not very innovative information (it&#8217;s always a power law!) the differences are interesting: In some wikis 70% of page views were from logged in users, in others only 1%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-3308</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sat, 03 Feb 2007 21:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-3308</guid>
		<description>How do you keep from people posting garbage?</description>
		<content:encoded><![CDATA[<p>How do you keep from people posting garbage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lurker (Has always been by blog-post-name)</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-2990</link>
		<dc:creator>Lurker (Has always been by blog-post-name)</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-2990</guid>
		<description>Well, one of the best ways to not negatively impact participation is to have as few barriers to editing as is reasonable, EG. Don&#039;t require registration unless absolutely necessary. Having to register to post a message on a talk page (Prime vector for getting people involved) will alienate HUGE numbers of people. Don&#039;t over-protect pages; for unregistered uninvolveds, semiprotection is as bad as full protection. Etc, etc...</description>
		<content:encoded><![CDATA[<p>Well, one of the best ways to not negatively impact participation is to have as few barriers to editing as is reasonable, EG. Don&#8217;t require registration unless absolutely necessary. Having to register to post a message on a talk page (Prime vector for getting people involved) will alienate HUGE numbers of people. Don&#8217;t over-protect pages; for unregistered uninvolveds, semiprotection is as bad as full protection. Etc, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am Jack's username</title>
		<link>http://wikiangela.com/blog/participation-inequality/comment-page-1/#comment-2978</link>
		<dc:creator>I am Jack's username</dc:creator>
		<pubDate>Tue, 30 Jan 2007 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/participation-inequality/#comment-2978</guid>
		<description>If any experiments are made to &quot;reward[...] participants for contributing&quot;, it could be tested on both a popular and lurker wiki, but only with acceptance of the vast majority of editors. Messageboard-like ratings is probably a good 1st test.</description>
		<content:encoded><![CDATA[<p>If any experiments are made to &#8220;reward[...] participants for contributing&#8221;, it could be tested on both a popular and lurker wiki, but only with acceptance of the vast majority of editors. Messageboard-like ratings is probably a good 1st test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
