<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikimedia Commons prepares to celebrate one million uploads</title>
	<atom:link href="http://wikiangela.com/blog/wikimedia-commons-mosaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikiangela.com/blog/wikimedia-commons-mosaic/</link>
	<description>Angela Beesley</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WikiAngela &#187; Millionth file on Wikimedia Commons - Hippos at Singapore Zoo</title>
		<link>http://wikiangela.com/blog/wikimedia-commons-mosaic/comment-page-1/#comment-965</link>
		<dc:creator>WikiAngela &#187; Millionth file on Wikimedia Commons - Hippos at Singapore Zoo</dc:creator>
		<pubDate>Thu, 30 Nov 2006 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikimedia-commons-mosaic/#comment-965</guid>
		<description>[...] Finally a reason to meet Erik&#8217;s odd suggestion that WikiAngela should contain hippos. The millionth file has been uploaded to the Wikimedia Commons and it&#8217;s a picture of hippos at Singapore Zoo by Terence Ong! See my previous post about the mosaic created to celebrate this milestone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally a reason to meet Erik&#8217;s odd suggestion that WikiAngela should contain hippos. The millionth file has been uploaded to the Wikimedia Commons and it&#8217;s a picture of hippos at Singapore Zoo by Terence Ong! See my previous post about the mosaic created to celebrate this milestone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; The Kanab Ambersnail brings the English Wikipedia up to 1.5 million articles</title>
		<link>http://wikiangela.com/blog/wikimedia-commons-mosaic/comment-page-1/#comment-895</link>
		<dc:creator>WikiAngela &#187; The Kanab Ambersnail brings the English Wikipedia up to 1.5 million articles</dc:creator>
		<pubDate>Mon, 27 Nov 2006 04:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikimedia-commons-mosaic/#comment-895</guid>
		<description>[...] Other recent Wikipedia milestones include the German Wikipedia reaching 500,000 and the Czech Wikipedia reaching 50,000 articles. The French Wikipedia will soon reach 400,000 and the Commons will soon reach 1 million uploads. The English Wikipedia will also pass 100 million edits soon (though those stats don&#8217;t count the first 18 months of the project). [...]</description>
		<content:encoded><![CDATA[<p>[...] Other recent Wikipedia milestones include the German Wikipedia reaching 500,000 and the Czech Wikipedia reaching 50,000 articles. The French Wikipedia will soon reach 400,000 and the Commons will soon reach 1 million uploads. The English Wikipedia will also pass 100 million edits soon (though those stats don&#8217;t count the first 18 months of the project). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; 50th edition of Wikizine</title>
		<link>http://wikiangela.com/blog/wikimedia-commons-mosaic/comment-page-1/#comment-806</link>
		<dc:creator>WikiAngela &#187; 50th edition of Wikizine</dc:creator>
		<pubDate>Wed, 22 Nov 2006 15:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikimedia-commons-mosaic/#comment-806</guid>
		<description>[...] So many milestones; China, the Commons, and now Wikizine. Wikizine has published its 50th newsletter. If you want a short summary of the most important goings on across Wikimedia, I strongly recommend that you subscribe to Wikizine by email or RSS. Walter Vermeir does a great job of gathering wiki news from a range of sources including mailing lists, blogs, IRC, and the wikis themselves. His weekly publication has an excellent signal-to-noise ratio. [...]</description>
		<content:encoded><![CDATA[<p>[...] So many milestones; China, the Commons, and now Wikizine. Wikizine has published its 50th newsletter. If you want a short summary of the most important goings on across Wikimedia, I strongly recommend that you subscribe to Wikizine by email or RSS. Walter Vermeir does a great job of gathering wiki news from a range of sources including mailing lists, blogs, IRC, and the wikis themselves. His weekly publication has an excellent signal-to-noise ratio. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
