<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia fully unblocked in China and experiencing rapid growth</title>
	<atom:link href="http://wikiangela.com/blog/wikipedia-growth-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikiangela.com/blog/wikipedia-growth-in-china/</link>
	<description>Angela Beesley</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WikiAngela &#187; Wikipedia reblocked in China</title>
		<link>http://wikiangela.com/blog/wikipedia-growth-in-china/comment-page-1/#comment-755</link>
		<dc:creator>WikiAngela &#187; Wikipedia reblocked in China</dc:creator>
		<pubDate>Mon, 20 Nov 2006 09:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikipedia-growth-in-china/#comment-755</guid>
		<description>[...] Wikipedia fully unblocked in China and experiencing rapid growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia fully unblocked in China and experiencing rapid growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; 50th edition of Wikizine</title>
		<link>http://wikiangela.com/blog/wikipedia-growth-in-china/comment-page-1/#comment-615</link>
		<dc:creator>WikiAngela &#187; 50th edition of Wikizine</dc:creator>
		<pubDate>Tue, 14 Nov 2006 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikipedia-growth-in-china/#comment-615</guid>
		<description>[...] So many milestones; China, the Commons, and now Wikizine. Wikizine has published its 50th newsletter. If you want a short summary of the most important goings on across Wikimedia, I strongly recommend that you subscribe to Wikizine by email or RSS. Walter Vermeir does a great job of gathering wiki news from a range of sources including mailing lists, blogs, IRC, and the wikis themselves. His weekly publication has an excellent signal-to-noise ratio. [...]</description>
		<content:encoded><![CDATA[<p>[...] So many milestones; China, the Commons, and now Wikizine. Wikizine has published its 50th newsletter. If you want a short summary of the most important goings on across Wikimedia, I strongly recommend that you subscribe to Wikizine by email or RSS. Walter Vermeir does a great job of gathering wiki news from a range of sources including mailing lists, blogs, IRC, and the wikis themselves. His weekly publication has an excellent signal-to-noise ratio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; Wikimedia Commons prepares to celebrate one million uploads</title>
		<link>http://wikiangela.com/blog/wikipedia-growth-in-china/comment-page-1/#comment-602</link>
		<dc:creator>WikiAngela &#187; Wikimedia Commons prepares to celebrate one million uploads</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://wikiangela.com/blog/wikipedia-growth-in-china/#comment-602</guid>
		<description>[...] As the Chinese Wikipedia reaches 100,000 articles, the Wikimedia Commons is getting ready to celebrate a milestone of its own — 1 million files. Brianna came up with a great idea for the community to mark the occasion by creating a mosaic that represents the Wikimedia Foundation logo. The aim is to visually represent the breadth of images that are available on the project. If you want to help improve the mosaic, you can get involved in selecting better images. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the Chinese Wikipedia reaches 100,000 articles, the Wikimedia Commons is getting ready to celebrate a milestone of its own — 1 million files. Brianna came up with a great idea for the community to mark the occasion by creating a mosaic that represents the Wikimedia Foundation logo. The aim is to visually represent the breadth of images that are available on the project. If you want to help improve the mosaic, you can get involved in selecting better images. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
